Biete Spinnen und Skorpione

WEINSTADT 12.10 -PREORDER LIST- [TARANTULAS+ERESUS!]

PREMIUM
clock.icon vor 3 Monaten - Oława

Hellooo

We THE Spider’s EMPIRE, have prepared a special PREORDER list!

We will be in Weisntadt DE (12.10)!
We Can also deliver the animals on the road: Olawa>Dresden>Nurberg>Weinstadt and back the same road.
You want to place a big order? Remember to PM me and negotiate special price for WHOLESALE!
ERESUS:
0.0.100 Eresus walckenaeri Fh1/2 1x – 14e, 10x – 13e, 100x – 12e
0.0.100 Eresus ruficapilus Fh1/2 1x – 15e, 10x – 13e, 100x – 12e
0.0.100 Eresus moravicus Fh1/2 1x – 16e, 10x – 13e, 100x – 12e
0.0.100 Eresus sidi ifni Fh1/2 1x – 16e, 10x – 13e, 100x – 12e

TARANTULAS
SLINGS:
0.0.100 Phormictopus sp Dominican purple FH1/2 1x – 26e, 10x – 21e, 100x – 15e
0.0.120 Poecilotheria Metallica Fh2/3 1x – 20e, 10x – 18e, 100x – 15e
0.0.60 Caribena Versicolor Fh1/2 1x – 7e, 10x – 6e, 100x – 4e
0.0.100 Cyriocosmus aueri Fh1/2 1x – 11e, 10x – 8e, 100x – 5e
0.0.200 Pterinopelma sazimai Fh2 1x – 4e, 10x – 3e, 100x – 1,5e
0.0.230 Chilobrachys sp Blue Vietnam 1x – 4e, 10x – 3e, 100x – 2e
0.0.1600 Nhandu Carapoensis Fh1 1x – 4e, 10x – 3e, 100x – 2e, 500x – 1,4e

JUVENILES:
0.0.100 Pterinochilus Murinus usambara 2,5-3BL 1x – 13e, 10x – 11e, 100x – 8e
0.0.200 Pterinopelma Sazimai 2BL 1x – 9e, 10x – 8e, 100x – 6e
0.0.80 Poecilotheria Rufilata 4-4,5BL 1x – 29e, 10x – 26e, 100x – 22e
0.0.30 Poecilotheria Metallica 2,5-3BL 1x – 36e, 10x – 31e, 100x – 28e
0.0.500 Caribena Versicolor 2BL 1x – 18e, 10x – 15e, 100x – 13e
0.0.300 Caribena Versicolor 1,5BL 1x – 16e, 10x – 14e, 100x – 12e
0.0.220 Amazonius Germani 2BL 1x – 13e, 10x – 11e, 100x – 8e
0.0.240 Chilobrachys sp Electric Blue 2BL 1x – 15e, 10x – 12e, 100x – 9e
0.0.85 Psalmopoeus Cambridgei 2BL 1x – 13e, 10x – 11e, 100x – 8e
0.0.180 Caribena Laeta 2,5-3BL 1x – 13e, 10x – 11e, 100x – 9e
0.0.200 Chromatopelma Cyaneopubescens 2BL 1x – 19e, 10x – 15e, 100x – 12e
0.0.90 Cyriopagopus Bach Ma 1,5-2BL 1x – 25e, 10x – 19e, 100x – 16e
0.0.40 Ornithoctonincae sp Hia Bia 2BL 1x – 19e, 10x – 15e, 100x – 12e
0.0.100 Pamphobeteus Mascara 2BL 1x – 26e, 10x – 22e, 100x – 16e
0.0.50 Acanthoscurria Geniculata 1,5-2BL 1x – 7e, 10x – 5e, 100x – 4e
0.0.15 Heteroscodra Maculata 2BL 1x – 13e, 10x – 11e, 100x – 8e

FEMALES
0.250 Brachypelma Boehmei 2,5BL 1x – 40e, 10x – 32e, 100x – 24e
0.200 Pterinopelma Sazimai 2,5BL 1x – 20e, 10x – 16e, 100x – 12e

Kleinanzeige teilen
Id:1042344
Inserat melden
PREMIUM Anzeige