Weinstadt full unsexed spider list
PREMIUM
Achantoscurria geniculata KL 1 cm - 1pc/ 5€ (0.0.33)
Amazonius germani KL 0,5 cm - 1pc/ 8€ (0.0.27)
Aphonopelma hentzi KL 0,5 cm body - 1pc/ 21€ (0.0.5)
Aphonopelma moderatum KL 0,5 cm - 1pc/ 80€ (0.0.6)
Aphonopelma seemani KL 1-1,5 cm - 1pc/ 12€ (0.0.27)
Avicularia bicegoi KL 2cm - 1pc/ 20€ (0.0.2)
Birupes simoroxigorum KL 0,5 cm body - 1pc/ 30€ (0.0.21)
Birupes simoroxigorum KL 1 cm - 1pc/ 50€ (0.0.8)
Brachypelma albiceps FH2/3 - 1pc/ 7€ (0.0.58)
Brachypelma boehmei – KL 1 cm - 1pc/ 9€ (0.0.92)
Brachypelma emilia KL 1-1,5 cm - 1pc/ 11€ (0.0.25)
Brachypelma hamorii KL 0,5-1 cm - 1pc/ 8€ (0.0.35)
Brachypelma hamorii FH1/2 - 1pc/ 5€ (0.0.110)
Brachypelma klaasi FH1/2 - 1pc / 18€ (0.0.41)
Bumba horrida KL 0,5-1 cm - 1pc/ 7€ (0.0.3)
Caribena laeta KL 0,5 cm - 1pc/ 7,5€ (0.0.69)
Caribena laeta KL 1,5-2 cm - 1pc/ 10€ (0.0.2)
Caribena versicolor KL 0,5-0,7 cm - 1pc/ 6€ (0.0.100)
Caribena versicolor KL 3-3,5 cm - 1pc/ 22€ (0.0.6)
Ceratogyrus darlingi KL 0,5 cm - 1pc/ 7,5€ (0.0.6)
Chilobrachys fimbriatus KL 1-1,5 cm 1pc/ 7€ (0.0.2)
Chilobrachys fimbriatus FH2/3 - 1pc/ 5€ (0.0.30)
Chilobrachys natanicharum KL 1cm - 1pc/ 10€ (0.0.39)
Chromatopelma cyaneopubescens KL 1,5-2 cm - 1pc/ 10€ (0.0.14)
Chromatopelma cyaneopubescens KL 3-3,5 cm - 1pc/ 20€ (0.0.12)
Cyriocosmus elegans KL 0,5 cm - 1pc/ 8€ (0.0.15)
Cyriopagopus albostriatus KL 0,5-1 cm - 1pc/ 15€ (0.0.3)
Cyriopagopus albostriatus KL 3cm - 1pc/ 20€ (0.0.4)
Cyriopagopus lividus KL 1 cm - 1 pc/ 10€ (0.0.31)
Cyriopagopus sp. „Hati Hati” KL 0,5 cm - 1pc/ 4€ (0.0.80)
Eupalaestrus campestratus FH3 - 1pc/ 20€ (0.0.8)
Grammostola pulchra KL 1 cm - 1pc / 30€ (0.0.17)
Grammostola pulchripes KL 1,5-2 cm - 1pc/ 13€ (0.0.26)
Grammostola rosea RCF KL 0,5-1 cm - 1pc/ 25€ (0.0.14)
Hapalopus formosus KL 1 cm - 1pc/ 15€ (0.0.6)
Haploclastus devamatha FH1-3 - 1pc/ 30 € (0.0.20)
Haplocosmia himalayana KL 1-1.5 cm - 1pc / 9€ (0.0.9)
Heteroscodra maculata KL 1 cm - 1pc/ 4€ (0.0.68)
Heterothele gabonensis KL 0,5 cm - 1pc/ 15€ (0.0.6)
Homoeomma chilensis KL 0,5 cm - 1pc/ 70€ (0.0.2)
Hysterocrates gigas KL 1,5-2 cm body - 1pc/ 6,5€ (0.0.2)
Hysterocrates gigas KL 1-1,5 cm - 1pc/ 5€ (0.0.4)
Idiothele mira FH1/2 - 1pc/ 11€ (0.0.29)
Kochiana brunnipes KL 0,5 cm - 1pc/ 5€ (0.0.29)
Lasiodora parahybana KL 2-3 cm - 1pc/ 7€ (0.0.88)
Megaphobema robustum KL 2-3 cm - 1pc/ 25€ (0.0.9)
Monocentropus balfouri KL 1-2 cm - 1pc/ 9€ (0.0.4)
Monocentropus balfouri FH2/3 - 1pc/ 7€ (0.0.30)
Neoholothele incei FH3 - 1pc/ 3€ (0.0.20)
Nhandu carapoensis KL 1-1,5 cm - 1pc/ 7€ (0.0.4)
Nhandu chromatus KL 0,5-1,5 cm - 1pc/ 3€ (0.0.50)
Nhandu coloratovillosus KL 0,5-1 cm - 1pc/ 8€ (0.0.32)
Nhandu tripepi KL 0,5 cm - 1pc/ 7€ (0.0.12)
Omothymus schioedtei KL 0,5 cm - 1pc/ 8€ (0.0.10)
Omothymus schioedtei KL 1-2 cm - 1pc/ 10€ (0.0.10)
Omothymus violaceopes KL 1, 5cm - 1pc / 12€ (0.0.3)
Ornithoctonus aureotibialis KL 1 cm - 1pc/ 17€ (0.0.4)
Orphnaecus philippinus KL 0,5 cm - 1pc/ 7,5€ (0.0.49)
Pamphobeteus sp. „Fortis” KL 1,5 cm - 1pc/ 20€ (0.0.4)
Pamphobeteus sp. „Machalla” KL 1-1,5 cm - 1pc / 11€ (0.0.14)
Phormictopus auratus KL 1,5 cm - 1pc/ 17€ (0.0.2)
Phormictopus cancerides FH2/3 - 1pc/ 11 € (0.0.48)
Phormictopus sp. „Dominican purple” KL 2-3 cm - 1pc/ 30€ (0.0.46)
Phormingochilus arboricola KL 1 cm - 1pc/ 12 € (0.0.2)
Phormingochilus sp. „rufus” KL 0,5 cm - 1pc/ 5€ (0.0.21)
Poecilotheria formosa FH2/3 - 1pc/ 15€ (0.0.33)
Poecilotheria ornata – KL 1 cm - 1pc/ 10€ (0.0.19)
Poecilotheria regalis KL 2-2,5 cm - 1pc/ 12€ (0.0.5)
Poecilotheria tigrinawesseli FH1/2 - 1pc/ 12€ (0.0.20)
Psalmopoeus cambridgei KL 1 cm - 1pc/ 5€ (0.0.3)
Psalmopoeus irminia KL 0,5-1 cm - 1pc/ 4 € (0.0.38)
Psalmopoeus pulcher KL 1 cm - 1pc/ 8 € (0.0.4)
Psalmopoeus reduncus KL 3 cm - 1pc/ 13€ (0.0.8)
Psalmopoeus victori FH2/3 - 1pc/ 13€ (0.0.12)
Pseudohapalopus sp. „blue” KL 0,3 cm - 1pc/ 7€ (0.0.38)
Pseudohapalopus sp. „yellow-blue” KL 0,3 cm - 1pc/ 20 € (0.0.40)
Pterinochilus murinus DCF KL 1-1,5 cm - 1pc/ 7€ (0.0.5)
Pterinochilus murinus RCF clear/tiszta KL 1,5-2 cm - 1pc/ 5€ (0.0.51)
Pterinochilus murinus RCF clear/tiszta KL 1-1,5 cm - 1pc/ 4€ (0.0.80)
Pterinopelma sazimai KL 2-2,5 cm - 1pc/ 9€ (0.0.66)
Stromatopelma calceatum KL 3cm - 1pc/ 15€ (0.0.7)
Theraphosinae sp. „Roatan island purple” KL 1 cm - 1pc/ 15€ (0.0.2)
Thrixopelma ockerti FH3/4 - 1pc/ 17€ (0.0.8)
Thrixopelma puriens KL 0,5 cm - 1pc / 10€ (0.0.9)
Tliltocatl albopilosus „Nicaragua” KL 2-2,5 cm - 1pc/ 9€ (0.0.188)
Tliltocatl schroederi KL 1-1.5 cm - 1pc/ 25€ (0.0.9)
Tliltocatl sp. „golden back” KL 0,5 cm - 1pc/ 20€ (0.0.47)
Tliltocatl vagans KL 1,5-2 cm - 1pc/ 5€ (0.0.7)
Ybyrapora diversipes FH2/3 - 1pc/ 12€ (0.0.32)
Report abuse