Offer Spiders and Scorpions

Biete Vogelspinnen für Houten 27/2

PREMIUM
clock.icon 3 years ago - Wierden

Always find the latest list on www.tarantulahub.nl

0.0.xx Acanthoscurria geniculata 2 FH €4,-
0.0.xx Aphonopelma bicoloratum 3-4 FH €40,-
0.0.xx Brachypelma emilia 1.5 cm €14,-
0.0.2 Ceratogyrus darlingi 1 FH €5,-
0.0.1 Ceratogyrus darlingi 2 cm €12,-
0.0.xx Ceratogyrus marshalli 2 FH €5,-
0.0.2 Chaetopelma olivaceum (Cyprus) 1 FH €8,-
0.0.xx Chilobrachys fimbriatus 4 FH €10,-
0.0.xx Chilobrachys huahini 2 FH €4,-
0.0.xx Chilobrachys sp. Blue Vietnam 2 FH €5,-
0.0.xx Chilobrachys sp. Blue Vietnam 4 FH €8,-
0.0.xx Chilobrachys sp. Electric Blue 4 FH €25,-
0.0.xx Cyclosternum sp. Putumayo 1 FH €15,-
0.0.xx Cyriopagopus sp. hati hati 2-3 FH €6
0.0.xx Davus pentaloris 2-3 FH €4,-
0.0.xx Euthycaelus colonica 3-4 FH €8,-
0.0.xx Hapalopus sp. Colombia big 2 FH €5,-
0.0.xx Hapalopus sp. Colombia big 4 FH €8,-
0.0.xx Harpactira pulchripes 2 FH €15,-
0.0.xx Heteroscodra maculata 2-3 FH €5,-
0.0.xx Heterothele gabonensis 2-3 FH €8,-
0.0.xx Heterothele villosella 3-4 FH €5,-
0.0.xx Hysterocrates gigas 3-4 FH €5,- (communal) 5x €20,-
0.0.5 Hysterocrates gigas 1-1.5 cm €6,-
0.0.2 Hysterocrates gigas 2.5 cm €15,-
0.0.3 Lasiodora klugi 1 FH €8,-
0.0.xx Lasiodora parahybana 3 FH €5,-
0.0.xx Monocentropus balfouri 2 FH €10,- (communal) 5x €45,-
0.0.xx Monocentropus balfouri 4 FH €14,- (communal) 5x €60,-
0.0.xxx Neoholothele incei 5 FH €8,-
0.0.xx Nhandu chromatus 2-3 FH €5,-
0.0.1 Nhandu chromatus 1-1.5 cm €8,-
0.0.1 Omothymus schioedtei 1.5 cm €15,-
0.0.xx Omothymus violaceopes 2-3 FH €14,-
0.0.xx Ornithoctonus aureotibialis 2-3 FH €10,-
0.0.2 Ornithoctonus aureotibialis 1.5-2 cm €15,-
0.0.xx Orphnaecus sp. Blue Panay 2.5-3.5 cm €18,-
0.0.11 Pamphobeteus sp. Machala 2 FH €20,-
0.0.xx Phormingochilus sp. rufus 2 FH €10,-
0.0.xx Poecilotheria fasciata 2 cm €15,-
0.0.xx Poecilotheria formosa 2/3 FH €12,-
0.0.xx Poecilotheria metallica 3 FH €25,-
0.0.xx Poecilotheria ornata 3-4 FH €10,-
0.0.xx Poecilotheria regalis 2 FH €6,-
0.0.xx Poecilotheria rufilata 2 cm €20,-
0.0.xx Poecilotheria striata 2-2.5 cm €20
0.0.xx Poecilotheria tigrinawesseli 3/4 FH €15,-
0.0.xx Psalmopoeus cambridgei 2-3 FH €6,-
0.0.xx Psalmopoeus irminia 2 FH €4,-
0.0.xx Psalmopoeus irminia 4 FH €8,-
0.0.xx Psalmopoeus reduncus 3 FH €7,-
0.0.xx Pseudoclamoris gigas 2-3 FH €5,-
0.0.xx Pseudhapalopus sp. blue 2-3 FH €18,-
0.0.xx Pseudhapalopus sp. Colombia 4-5 FH €25,-
0.0.xx Pseudhapalopus sp. Cundinamarca 2 FH €10,-
0.0.xx Pseudhapalopus sp. Langhaar 2 FH €10,-
0.0.xx Pterinochilus murinus RCF 3-4 FH €6,-
0.0.xx Pterinopelma sazimai 3-4 FH €10,-
0.0.xx Pterinopelma sazimai 1-1.5cm €15,-
0.0.xx Selenocosmia kovariki 1-2 FH €12,-
0.0.xx Stromatopelma calceatum 4 FH €8,-
0.0.xx Theraphosinae sp. Piura 2 FH €6,-
0.0.xx Tliltocatl albopilosus (Nicaragua) 3 FH €6,-
0.0.xx Tliltocatl albopilosus (hobby) 2-3 FH €5,-

Female:
0.1 Chilobrachys fimbriatus 1.5-2 cm €20,-
0.2 Euthycaelus colonica subadult €30,-
0.1 Lasiodora parahybana 5.5 cm €35,-
0.1 Nhandu chromatus adult €55,-
0.1 Orphnaecus sp. Blue Panay 3-3.5 cm €30,-
0.6 Poecilotheria regalis 5 cm €40,-
0.xx Psalmopoeus irminia young adult €40,-
0.3 Stromatopelma calceatum 1,5-2 cm €20,-

Male:
1.0 Brachypelma albiceps subadult €35,-
2.0 Harpactira pulchripes RH 11-2021 €20,-
1.0 Poecilotheria regalis 3.5-4.5 cm €20,-
1.0 Stromatopelma calceatum subadult €20,-
1.0 Tliltocatl albopilosus hobby 4 cm €15,-

Couple:
1.1 Neoholothele incei 1.5 cm €20,-
8.8 Poecilotheria rufilata 2.5-3.5cm €60,-
1.1 Poecilotheria tigrinawesseli 2-2.5cm €50,-
1.1 Stromatopelma calceatum 1,5-2 cm €25,-

Share classified
Id:944498
Report abuse
PREMIUM classified